Product Details:
| Brand | Royal OHM | 
| Resistance | 1kohm | 
| Manufacturer Part Number | 0402WGF1001TCE | 
| Tolerance | +/- 1% | 
| Max operating voltage | 50V | 
| Operating temperature | -55 to 155Degree C | 
| wattage | 1/16w | 
| Size | 0402 | 
Product Details:
| Brand | Royal OHM | 
| Resistance | 2 kohm | 
| Manufacturer Part Number | 0402WGF1001TCE | 
| Tolerance | +/- 1% | 
| wattage | 1/10w-s | 
| Size | 0603 | 
| Operating temperature | -55 to 155 Degree C | 
| Temperature coefficient | 100ppm/ Degree C | 
Product Details:
| Brand | WALSIN | 
| Resistance | 1.2ohm | 
| Power Rating | 250mW | 
| Resistor Case Style | 1206 [3216 Metric] | 
| Manufacturer Part No | WR12W1R20FTL | 
| Voltage Rating | 200V | 
| Resistance Tolerance | A +/- 1% | 
| Temperature Coefficient | -2000 to + 400 ppm A Degree C | 
Product Details:
| Minimum Order Quantity | 4000 Piece | 
| Brand | YAGEO / ROYALOHMS / WALSIN | 
| Wattage | 2512 | 
| Packaging Type | REEL | 
| Tolerance | +/- 5% | 
| Power | 1w | 
| Temperature Coefficient | +/- 100ppm/ Degree C | 
| Operating Temperature | -55 to 155 Degree C | 
Additional Information:
Product Details:
| Brand | Royal OHM | 
| Resistance | 0 ohm | 
| Manufacturer Part Number | 0402WGF0000TCE | 
| Tolerance | +/- 1% | 
| wattage | 1/16W | 
| Size | 0402 | 
Product Details:
| Brand | Royal Ohm | 
| Resistance | 1 kohm | 
| Manufacturer Part Number | 1206S4J0102T5E | 
| Tolerance | 5% | 
| Temperature Coefficient | 100ppm/ Degree C | 
| Wattage | 1/4w-s | 
Product Details:
| Brand | Royal Ohm | 
| Resistance | 2R2 | 
| Size | 0805 | 
| Manufacturer Part Number | 0805S8J022JT5E | 
| Tolerance | +/- 5% | 
| Temperature Coefficient | 100ppm/ Degree C | 
| Wattage | 1/8w-s | 
Product Details:
| Brand | Yageo | 
| Power Rating | 100 mW, 200 mW | 
| Maximum Operating Temperature | + 155 C | 
| Minimum Operating Temperature | - 55 C | 
| Temperature Coefficient | 100 PPM / C | 
| Tolerance | 1 % | 
| Manufacturer Number | RC0603FR-07100KL | 
Product Details:
| Brand | Yageo | 
| Resistance | 47 Ohms | 
| Power Rating | 125 mW, 250 mW | 
| Maximum Operating Temperature | + 155 Degree C | 
| Minimum Operating Temperature | - 55 Degree C | 
| Temperature Coefficient | 100 PPM / C | 
| Tolerance | 1 % | 
| Manufacturer Number | RC0805FR-0747RL | 
| Voltage Rating | 150 V | 
Product Details:
| Brand | Yageo | 
| Manufacturer Number | RC0805JR-074K7L | 
| Tolerance | +/- 5% | 
| Power | 0.125W, 1/8W | 
| Temperature Coefficient | +/- 100ppm/ Degree C | 
| Operating Temperature | -55 to 155 Degree C | 
Product Details:
| Resistance | 2.2 kOhms | 
| Power Rating | 62.5 mW,125 mW | 
| Maximum Operating Temperature | + 155 Degree C | 
| Manufacturer Part Number | RC0402FR-072K2L | 
| Minimum Operating Temperature | - 55 Degree C | 
| Tolerance | 1 % | 
| Temperature Coefficient | 100 PPM / C | 
| Voltage Rating | 50 V | 
Product Details:
| Brand | Royal Ohm | 
| Resistance | 1.5 kohm | 
| Manufacturer Part Number | 0805S8F1501T5E | 
| Power | 1/8W | 
| Tolerance | 1% | 
| Max Working Voltage | 150V | 
| Temperature Coefficient | 100ppm/Degree C | 
| Temperature | -55 to 155 Degree C | 
Product Details:
| Brand | Yageo | 
| Resistance | 10 kOhms | 
| Power Rating | 62.5 mW, 125 mW | 
| Maximum Operating Temperature | + 155 Degree C | 
| Manufacturer Part Number | RC0402FR-0710KL | 
| Tolerance | 1 % | 
| Temperature Coefficient | 100 PPM / C | 
| Minimum Operating Temperature | - 55 Degree C | 
| Voltage Rating | 50 V | 
Product Details:
| Usage/Application | Electrical Industry | 
| Brand | Royalohm | 
| Resistance | 180R ohm | 
| Manufacturer Part Number | 0805S8J0181T5E | 
| Wattage | 1/8w-s | 
Product Details:
| Brand | Royalohm | 
| Resistance | 560R OHM | 
| Manufacturer Part Number | 1206S4F5600T5E | 
| Tolerance | +/- 1% | 
| Operating temperature | -55 to 125 Degree C | 
| Temperature coefficient | 100ppm/ Degree C | 
Product Details:
| Brand | Yageo | 
| Resistance | 13 kOhms | 
| Power Rating | 125 mW, 250 mW | 
| Maximum Operating Temperature | + 155 Degree C | 
| Manufacturer Part Number | RC0805FR-0713KL | 
| Tolerance | 1.00% | 
| Temperature Coefficient | 100 PPM / C | 
| Minimum Operating Temperature | - 55 Degree C | 
| Voltage Rating | 150 V | 
Product Details:
| Brand | Yageo | 
| Resistance | 1 MOhms | 
| Manufacturer Part Number | RC0603JR-071ML | 
| Power | 0.1W, 1/10W | 
| Tolerance | +/- 5% | 
| Temperature Coefficient | +/- 100ppm/Degree C | 
| Operating Temperature | -55 to 155Degree C | 
Product Details:
| Minimum Order Quantity | 5000 Piece | 
| Brand | Royal OHM | 
| Resistance | 10 kohm | 
| Manufacturer Part Number | 1206S4J0103T5E | 
| Power | 0.25W | 
| Tolerance | +/- 5% | 
| Max operating voltage | 200V | 
| Operating temperature | -55 to 125 Degree C | 
| wattage | 1/4W-S | 
| Temperature coefficient | 100ppm/ Degree C | 
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Piece | 
| Brand | Royal OHM | 
| Resistance | 100 kohm | 
| Manufacturer Part Number | 0603SAF1000T5E | 
| Power | 0.1W | 
| Tolerance | +/- 1% | 
| Max operating voltage | 50V | 
| Operating temperature | -55 to 125 Degree C | 
| wattage | 1/4W-S | 
| Size | 0603 | 
| Temperature coefficient | 200ppm/ Degree C | 
Additional Information:
4.5/5
Reviewed by 2 Users
Most Relevant Reviews